Cehisa DYNAMIC Series of Compact Edgebanders
Description
Read MoreRead Less 
Downloads 
Specifications
| Edge band thickness (Rolls / Woodstrips) | 0.4 - 3 / 5 mm |
|---|---|
| Panel thickness | 10 - 60 mm |
| Working speed | Up to 14m/min |
| Motorized axis | Up to 18 |
| Corner rounding station | 2 HF motors |
| Multi-profile tools | Yes / combined |
| Centralized dusting system | Yes |
| Compressed air connection | 6 - 7 BAR |
| Installed power | 11 kW |
| Dimensions (installed)* | 5150 x 680 x 1640 mm |
| Weight* | 1,500 kg |



